Fee Schedule
Effective April 1, 2011
The following fees may be assessed against your account and the following transaction limitations, if any, applied to your account.
| Excessive Savings Withdrawal Fees | $5.00 per W/D (after 6 in 6 mo.) |
| Membership fee | $5.00 |
| Insufficient Funds (Share Drafts) | $30.00 |
| Overdraft Fee | $5.00 |
| Stop Payments | $24.00 |
| Regular Checking Monthly Service Fee (There is no monthly fee when you keep a balance of $500 for the entire month) |
$5.00 |
| DDA Checking Monthly Service Fee (There is no monthly fee when you keep a balance of $500 for the entire month) |
$10.00 |
| Copy of Share Draft | $5.00 |
| Check Exchange | $5.00 |
| Loan Application Fee | $10.00/$15.00 |
| Domestic Wires | $15.00 |
| International Wires | $30.00 |





